Xiaomi 16 vs Xiaomi Redmi Note 14 Pro+
Compare Xiaomi 16 vs Xiaomi Redmi Note 14 Pro+ side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs Qualcomm Snapdragon 7s Gen 3, 50MP vs 50MP camera, 5600mAh…

Xiaomi
16
$849
14categories won

Xiaomi
Redmi Note 14 Pro+
$399
3categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 takes the overall win
The Xiaomi 16 claims the overall win over the Xiaomi Redmi Note 14 Pro+, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Redmi Note 14 Pro+ takes the lead, while the 16 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 16 if you want the highest performance ceiling, or opt for the Redmi Note 14 Pro+ if its lower retail price better fit your budget.
Redmi Note 14 Pro+ takes battery honors offering 6,200 mAh alongside 90W charging.
16 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 16GB RAM.
16 wins photography with 50MP main imaging and 2.6x dedicated optical zoom.
Redmi Note 14 Pro+ wins on budget and value at $399 compared to $849.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
16 vs Redmi Note 14 Pro+: specifications compared
Display
| Specification | 16 | Redmi Note 14 Pro+ |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670 | 1220 x 2712Winner |
| Pixel density | 460 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3500 nitsWinner | 3000 nits |
Performance
| Specification | 16 | Redmi Note 14 Pro+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | Qualcomm Snapdragon 7s Gen 3 |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 3,200,000Winner | 830,000 |
| Geekbench multi | 10800Winner | 3250 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 16 | Redmi Note 14 Pro+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.6xWinner | 2.5x |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 30fps |
Battery and charging
| Specification | 16 | Redmi Note 14 Pro+ |
|---|---|---|
| Capacity | 5,600 mAh | 6,200 mAhWinner |
| Wired charging | 90 W | 90 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 16 | Redmi Note 14 Pro+ |
|---|---|---|
| Weight | 184 gWinner | 210.8 g |
| Thickness | 7.8 mmWinner | 8.7 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Polycarbonate frame, curved Gorilla Glass Victus 2 front, frosted glass back |
Software and support
| Specification | 16 | Redmi Note 14 Pro+ |
|---|---|---|
| Operating system | Android 17 | Android 14 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | 16 | Redmi Note 14 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $849 | $399Winner |
Xiaomi 16
The Xiaomi 16 represents the gold standard for one-handed flagship smartphones, packing a 5,600 mAh silicon-carbon cell, 90W wired and 50W wireless charging, and triple 50MP Leica cameras into a pocket-friendly 7.8mm chassis.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,600mAh
Xiaomi Redmi Note 14 Pro+
The Redmi Note 14 Pro+ establishes a new benchmark for mid-range durability and battery longevity with an immense 6200 mAh silicon-carbon cell, 90W HyperCharge, IP68/IP69K water resistance, and a 50MP portrait telephoto camera.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,200mAh