Xiaomi MIX Flip vs Xiaomi Redmi Turbo 4
Compare Xiaomi MIX Flip vs Xiaomi Redmi Turbo 4 side by side: Qualcomm Snapdragon 8 Gen 3 vs MediaTek Dimensity 8400-Ultra, 50MP vs 50MP camera, 4780mAh vs…

Xiaomi
MIX Flip
$999
10categories won

Xiaomi
Redmi Turbo 4
$299
6categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Turbo 4 takes the overall win
The Xiaomi Redmi Turbo 4 proves superior overall against the Xiaomi MIX Flip, outperforming on battery endurance and daily usability. In camera testing, the MIX Flip leads with sharper imaging, while battery endurance leans towards the Redmi Turbo 4. Choose the Redmi Turbo 4 if you want the highest performance ceiling, or opt for the MIX Flip if its specific hardware strengths better fit your budget.
Redmi Turbo 4 takes battery honors offering 6,500 mAh alongside 45W charging.
Redmi Turbo 4 provides greater sustained gaming output with its MediaTek Dimensity 8400-Ultra and 16GB RAM.
MIX Flip wins photography with 50MP main imaging and 2x dedicated optical zoom.
Redmi Turbo 4 wins on budget and value at $299 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
MIX Flip vs Redmi Turbo 4: specifications compared
Display
| Specification | MIX Flip | Redmi Turbo 4 |
|---|---|---|
| Screen size | 6.86" | 6.67" |
| Resolution | 1224 x 2912Winner | 1220 x 2712 |
| Pixel density | 460 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3000 nitsWinner | 2400 nits |
Performance
| Specification | MIX Flip | Redmi Turbo 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 8400-Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,050,000 | 2,400,000Winner |
| Geekbench multi | 6750 | 8900Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | MIX Flip | Redmi Turbo 4 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Optical zoom | 2x | — |
| Ultrawide | — | 12 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | MIX Flip | Redmi Turbo 4 |
|---|---|---|
| Capacity | 4,780 mAh | 6,500 mAhWinner |
| Wired charging | 67 WWinner | 45 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | MIX Flip | Redmi Turbo 4 |
|---|---|---|
| Weight | 192 gWinner | 198 g |
| Thickness | 7.6 mmWinner | 8.2 mm |
| Water resistance | IPX8 | IP66/IP68 |
| Build | Aluminum alloy frame, composite back, quad-curved 4.01-inch external cover screen | Polycarbonate composite frame, glass back, high-durability front glass |
Software and support
| Specification | MIX Flip | Redmi Turbo 4 |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | MIX Flip | Redmi Turbo 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $299Winner |
Xiaomi MIX Flip
The Xiaomi MIX Flip re-engineers the clamshell foldable with an expansive 4.01-inch quad-curved outer display, top-tier Snapdragon 8 Gen 3 silicon, dual 50MP Leica cameras with a 47mm floating portrait telephoto, and a massive 4780 mAh battery.
- Display
- 6.86"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 4,780mAh
Xiaomi Redmi Turbo 4
The Redmi Turbo 4 breaks all price-to-performance barriers, offering a massive 6,500 mAh battery, MediaTek Dimensity 8400-Ultra chip, and UFS 4.0 flash storage for a jaw-dropping sub-$300 sticker price.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400-Ultra
- Main camera
- 50MP
- Battery
- 6,500mAh