Xiaomi MIX Fold 5 vs Xiaomi Redmi Note 14 Pro
Compare Xiaomi MIX Fold 5 vs Xiaomi Redmi Note 14 Pro side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs MediaTek Dimensity 7300 Ultra, 50MP vs 50MP camera…

Xiaomi
MIX Fold 5
$1,699
12categories won

Xiaomi
Redmi Note 14 Pro
$299
3categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 claims the overall win over the Xiaomi Redmi Note 14 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the MIX Fold 5 leads with sharper imaging, while battery endurance leans towards the MIX Fold 5. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the Redmi Note 14 Pro if its lower retail price better fit your budget.
MIX Fold 5 wins on endurance with 5,400 mAh and 67W fast charging.
MIX Fold 5 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 wins photography with 50MP main imaging and 5x dedicated optical zoom.
Redmi Note 14 Pro wins on budget and value at $299 compared to $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
MIX Fold 5 vs Redmi Note 14 Pro: specifications compared
Display
| Specification | MIX Fold 5 | Redmi Note 14 Pro |
|---|---|---|
| Screen size | 7.98" | 6.67" |
| Resolution | 2224 x 2488Winner | 1220 x 2712 |
| Pixel density | 418 ppi | 446 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | MIX Fold 5 | Redmi Note 14 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | MediaTek Dimensity 7300 Ultra |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 3,200,000Winner | 720,000 |
| Geekbench multi | 10800Winner | 3010 |
| Maximum RAM | 24 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | MIX Fold 5 | Redmi Note 14 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 20 MP | 20 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 30fps |
Battery and charging
| Specification | MIX Fold 5 | Redmi Note 14 Pro |
|---|---|---|
| Capacity | 5,400 mAh | 5,500 mAh |
| Wired charging | 67 WWinner | 45 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | MIX Fold 5 | Redmi Note 14 Pro |
|---|---|---|
| Weight | 216 g | 190 gWinner |
| Thickness | 4.5 mmWinner | 8.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Polycarbonate frame, Corning Gorilla Glass Victus 2 front, curved glass back |
Software and support
| Specification | MIX Fold 5 | Redmi Note 14 Pro |
|---|---|---|
| Operating system | Android 17 | Android 14 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | MIX Fold 5 | Redmi Note 14 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,699 | $299Winner |
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh
Xiaomi Redmi Note 14 Pro
The Redmi Note 14 Pro brings genuine IP68 waterproof armor, a 1.5K 120Hz curved AMOLED display, MediaTek Dimensity 7300 Ultra efficiency, and a 50MP Sony LYT-600 OIS main camera under $300.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7300 Ultra
- Main camera
- 50MP
- Battery
- 5,500mAh