Xiaomi 16 Ultra vs Xiaomi Redmi Note 14 Pro
Compare Xiaomi 16 Ultra vs Xiaomi Redmi Note 14 Pro side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs MediaTek Dimensity 7300 Ultra, 50MP vs 50MP camera…

Xiaomi
16 Ultra
$1,299
16categories won

Xiaomi
Redmi Note 14 Pro
$299
3categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra claims the overall win over the Xiaomi Redmi Note 14 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the 16 Ultra leads with sharper imaging, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Redmi Note 14 Pro if its lower retail price better fit your budget.
16 Ultra wins on endurance with 6,200 mAh and 120W fast charging.
16 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 14 Pro wins on budget and value at $299 compared to $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
16 Ultra vs Redmi Note 14 Pro: specifications compared
Display
| Specification | 16 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1220 x 2712 |
| Pixel density | 521 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3600 nitsWinner | 3000 nits |
Performance
| Specification | 16 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | MediaTek Dimensity 7300 Ultra |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 3,200,000Winner | 720,000 |
| Geekbench multi | 10800Winner | 3010 |
| Maximum RAM | 24 GBWinner | 12 GB |
| Maximum storage | 2TBWinner | 512GB |
Camera
| Specification | 16 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 30fps |
Battery and charging
| Specification | 16 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Capacity | 6,200 mAhWinner | 5,500 mAh |
| Wired charging | 120 WWinner | 45 W |
| Wireless charging | 80 WWinner | No |
Design
| Specification | 16 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Weight | 226 g | 190 gWinner |
| Thickness | 9.2 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Polycarbonate frame, Corning Gorilla Glass Victus 2 front, curved glass back |
Software and support
| Specification | 16 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Operating system | Android 17 | Android 14 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | 16 Ultra | Redmi Note 14 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,299 | $299Winner |
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh
Xiaomi Redmi Note 14 Pro
The Redmi Note 14 Pro brings genuine IP68 waterproof armor, a 1.5K 120Hz curved AMOLED display, MediaTek Dimensity 7300 Ultra efficiency, and a 50MP Sony LYT-600 OIS main camera under $300.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7300 Ultra
- Main camera
- 50MP
- Battery
- 5,500mAh