Apple iPhone 11 Pro vs OnePlus 10 Pro
Compare Apple iPhone 11 Pro vs OnePlus 10 Pro side by side: Apple A13 Bionic vs Qualcomm Snapdragon 8 Gen 1 (4 nm), 12MP vs 48MP camera, 3046mAh vs 5000mAh…

Apple
iPhone 11 Pro
$499
5categories won

OnePlus
10 Pro
$899
14categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro proves superior overall against the Apple iPhone 11 Pro, outperforming on gaming and photography. In camera testing, the 10 Pro leads with superior optics, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the iPhone 11 Pro if its lower retail price better fit your budget.
10 Pro takes battery honors offering 5,000 mAh alongside 80W charging.
10 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
10 Pro takes photography with 48MP optics and 3.3x optical telephoto capabilities.
iPhone 11 Pro provides a sharper value proposition, coming in at $499 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 11 Pro vs 10 Pro: specifications compared
Display
| Specification | iPhone 11 Pro | 10 Pro |
|---|---|---|
| Screen size | 5.8" | 6.7" |
| Resolution | 1125 x 2436 | 1440 x 3216Winner |
| Pixel density | 463 ppi | 526 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 1300 nits |
Performance
| Specification | iPhone 11 Pro | 10 Pro |
|---|---|---|
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| Process node | 7 nm | 4 nmWinner |
| AnTuTu score | 890,000 | 3,200,000Winner |
| Geekbench multi | 4120 | 10800Winner |
| Maximum RAM | 4 GB | 12 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | iPhone 11 Pro | 10 Pro |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3.3xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 60fps Extended Dynamic Range | 8K at 24fps |
Battery and charging
| Specification | iPhone 11 Pro | 10 Pro |
|---|---|---|
| Capacity | 3,046 mAh | 5,000 mAhWinner |
| Wired charging | 18 W | 80 WWinner |
| Wireless charging | 7.5 W | 50 WWinner |
Design
| Specification | iPhone 11 Pro | 10 Pro |
|---|---|---|
| Weight | 188 gWinner | 201 g |
| Thickness | 8.1 mmWinner | 8.55 mm |
| Water resistance | IP68 | IP68 |
| Build | Stainless steel frame, textured matte glass back | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate |
Software and support
| Specification | iPhone 11 Pro | 10 Pro |
|---|---|---|
| Operating system | iOS 13 | Android 12, upgradable to Android 15 (OxygenOS 15) |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 11 Pro | 10 Pro |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $899 |
Apple iPhone 11 Pro
The iPhone 11 Pro marked the debut of the 'Pro' moniker on an iPhone, showcasing Apple's first triple-camera setup, Deep Fusion neural processing, and an iconic Midnight Green frosted glass back.
- Display
- 5.8"
- Chipset
- Apple A13 Bionic
- Main camera
- 12MP
- Battery
- 3,046mAh
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh