Apple iPhone 12 vs Apple iPhone 14 Pro Max
Compare Apple iPhone 12 vs Apple iPhone 14 Pro Max side by side: Apple A14 Bionic vs Apple A16 Bionic, 12MP vs 48MP camera, 2815mAh vs 4323mAh battery, $699…

Apple
iPhone 12
$699
5categories won

Apple
iPhone 14 Pro Max
$1,099
10categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Pro Max takes the overall win
The Apple iPhone 14 Pro Max proves superior overall against the Apple iPhone 12, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the iPhone 14 Pro Max takes the lead, while the iPhone 12 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone 14 Pro Max if you want the highest performance ceiling, or opt for the iPhone 12 if its lower retail price better fit your budget.
iPhone 14 Pro Max takes battery honors offering 4,323 mAh alongside 20W charging.
iPhone 12 leads gaming and raw performance powered by the Apple A14 Bionic and 4GB RAM.
iPhone 14 Pro Max takes photography with 48MP optics and 3x optical telephoto capabilities.
iPhone 12 provides a sharper value proposition, coming in at $699 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 vs iPhone 14 Pro Max: specifications compared
Display
| Specification | iPhone 12 | iPhone 14 Pro Max |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 1170 x 2532 | 1290 x 2796Winner |
| Pixel density | 457 ppi | 460 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 2000 nitsWinner |
Performance
| Specification | iPhone 12 | iPhone 14 Pro Max |
|---|---|---|
| Chipset | Apple A14 Bionic | Apple A16 Bionic |
| Process node | 5 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 1,420,000 |
| Geekbench multi | 10800Winner | 6620 |
| Maximum RAM | 4 GB | 6 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | iPhone 12 | iPhone 14 Pro Max |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision | 4K at 60fps ProRes / Dolby Vision |
Battery and charging
| Specification | iPhone 12 | iPhone 14 Pro Max |
|---|---|---|
| Capacity | 2,815 mAh | 4,323 mAhWinner |
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 12 | iPhone 14 Pro Max |
|---|---|---|
| Weight | 164 gWinner | 240 g |
| Thickness | 7.4 mmWinner | 7.85 mm |
| Water resistance | IP68 | IP68 |
| Build | Ceramic Shield front, glass back and aluminum design | Surgical-grade stainless steel frame, Ceramic Shield front, textured matte glass back |
Software and support
| Specification | iPhone 12 | iPhone 14 Pro Max |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 18 | iOS 16 |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 12 | iPhone 14 Pro Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,099 |
Apple iPhone 12
The Apple iPhone 12 upgraded the best-selling base model formula with a stunning Super Retina XDR OLED panel, Ceramic Shield glass, 5G capabilities, and featherlight 164g ergonomics.
- Display
- 6.1"
- Chipset
- Apple A14 Bionic
- Main camera
- 12MP
- Battery
- 2,815mAh
Apple iPhone 14 Pro Max
The landmark iPhone 14 Pro Max introduced the Dynamic Island, an Always-On 1-120Hz ProMotion OLED, satellite Emergency SOS, crash detection, and a quad-pixel 48MP primary sensor wrapped in heavy stainless steel.
- Display
- 6.7"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 4,323mAh