Apple iPhone 12 vs OnePlus 10 Pro
Compare Apple iPhone 12 vs OnePlus 10 Pro side by side: Apple A14 Bionic vs Qualcomm Snapdragon 8 Gen 1 (4 nm), 12MP vs 48MP camera, 2815mAh vs 5000mAh…

Apple
iPhone 12
$699
5categories won

OnePlus
10 Pro
$899
13categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro proves superior overall against the Apple iPhone 12, outperforming on gaming and photography. In camera testing, the 10 Pro leads with superior optics, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the iPhone 12 if its lower retail price better fit your budget.
10 Pro takes battery honors offering 5,000 mAh alongside 80W charging.
10 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
10 Pro takes photography with 48MP optics and 3.3x optical telephoto capabilities.
iPhone 12 provides a sharper value proposition, coming in at $699 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 vs 10 Pro: specifications compared
Display
| Specification | iPhone 12 | 10 Pro |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 1170 x 2532 | 1440 x 3216Winner |
| Pixel density | 457 ppi | 526 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 1300 nits |
Performance
| Specification | iPhone 12 | 10 Pro |
|---|---|---|
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| Process node | 5 nm | 4 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 4 GB | 12 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iPhone 12 | 10 Pro |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.3x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 60fps Dolby Vision | 8K at 24fps |
Battery and charging
| Specification | iPhone 12 | 10 Pro |
|---|---|---|
| Capacity | 2,815 mAh | 5,000 mAhWinner |
| Wired charging | 20 W | 80 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | iPhone 12 | 10 Pro |
|---|---|---|
| Weight | 164 gWinner | 201 g |
| Thickness | 7.4 mmWinner | 8.55 mm |
| Water resistance | IP68 | IP68 |
| Build | Ceramic Shield front, glass back and aluminum design | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate |
Software and support
| Specification | iPhone 12 | 10 Pro |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 18 | Android 12, upgradable to Android 15 (OxygenOS 15) |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 12 | 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $899 |
Apple iPhone 12
The Apple iPhone 12 upgraded the best-selling base model formula with a stunning Super Retina XDR OLED panel, Ceramic Shield glass, 5G capabilities, and featherlight 164g ergonomics.
- Display
- 6.1"
- Chipset
- Apple A14 Bionic
- Main camera
- 12MP
- Battery
- 2,815mAh
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh