Apple iPhone 17 Pro Max vs OnePlus 10 Pro
Compare Apple iPhone 17 Pro Max vs OnePlus 10 Pro side by side: Apple A19 Pro vs Qualcomm Snapdragon 8 Gen 1 (4 nm), 48MP vs 48MP camera, 4823mAh vs 5000mAh…

Apple
iPhone 17 Pro Max
$699
7categories won

OnePlus
10 Pro
$899
10categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro proves superior overall against the Apple iPhone 17 Pro Max, outperforming on battery endurance and daily usability. In camera testing, the iPhone 17 Pro Max leads with sharper imaging, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the iPhone 17 Pro Max if its lower retail price better fit your budget.
10 Pro takes battery honors offering 5,000 mAh alongside 80W charging.
10 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
iPhone 17 Pro Max wins photography with 48MP main imaging and 4x dedicated optical zoom.
iPhone 17 Pro Max provides a sharper value proposition, coming in at $699 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 17 Pro Max vs 10 Pro: specifications compared
Display
| Specification | iPhone 17 Pro Max | 10 Pro |
|---|---|---|
| Screen size | 6.9" | 6.7" |
| Resolution | 1320 x 2868 | 1440 x 3216Winner |
| Pixel density | 458 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 1300 nits |
Performance
| Specification | iPhone 17 Pro Max | 10 Pro |
|---|---|---|
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 2TBWinner | 512GB |
Camera
| Specification | iPhone 17 Pro Max | 10 Pro |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 4xWinner | 3.3x |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 18 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 24fps |
Battery and charging
| Specification | iPhone 17 Pro Max | 10 Pro |
|---|---|---|
| Capacity | 4,823 mAh | 5,000 mAhWinner |
| Wired charging | 42 W | 80 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iPhone 17 Pro Max | 10 Pro |
|---|---|---|
| Weight | 233 g | 201 gWinner |
| Thickness | 8.75 mm | 8.55 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum unibody, Ceramic Shield 2 front | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate |
Software and support
| Specification | iPhone 17 Pro Max | 10 Pro |
|---|---|---|
| Operating system | iOS iOS 26 | Android 12, upgradable to Android 15 (OxygenOS 15) |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 17 Pro Max | 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $899 |
Apple iPhone 17 Pro Max
The Apple iPhone 17 Pro Max is a massive 6.9-inch flagship suited for power users and mobile videographers. With its new A19 Pro 3nm chipset, 12GB of RAM, and a complete triple 48MP camera system, it delivers top-tier performance, though its 233g aluminum build makes it exceptionally heavy.
- Display
- 6.9"
- Chipset
- Apple A19 Pro
- Main camera
- 48MP
- Battery
- 4,823mAh
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh