Apple iPhone 14 Plus vs Apple iPhone Fold
Compare Apple iPhone 14 Plus vs Apple iPhone Fold side by side: Apple A15 Bionic (5-core GPU) vs Apple A20 Pro Max (2nm TSMC), 12MP vs 48MP camera, 4323mAh vs…

Apple
iPhone 14 Plus
$899
3categories won

Apple
iPhone Fold
$2,199
16categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone Fold takes the overall win
The Apple iPhone Fold proves superior overall against the Apple iPhone 14 Plus, outperforming on gaming and photography. In camera testing, the iPhone Fold leads with superior optics, while battery endurance leans towards the iPhone Fold. Choose the iPhone Fold if you want the highest performance ceiling, or opt for the iPhone 14 Plus if its lower retail price better fit your budget.
iPhone Fold takes battery honors offering 5,300 mAh alongside 45W charging.
iPhone Fold provides greater sustained gaming output with its Apple A20 Pro Max (2nm TSMC) and 24GB RAM.
iPhone Fold takes photography with 48MP optics and 5x optical telephoto capabilities.
iPhone 14 Plus provides a sharper value proposition, coming in at $899 vs $2199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 Plus vs iPhone Fold: specifications compared
Display
| Specification | iPhone 14 Plus | iPhone Fold |
|---|---|---|
| Screen size | 6.7" | 7.7" |
| Resolution | 1284 x 2778 | 2200 x 2488Winner |
| Pixel density | 457 ppiWinner | 431 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 3000 nitsWinner |
Performance
| Specification | iPhone 14 Plus | iPhone Fold |
|---|---|---|
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A20 Pro Max (2nm TSMC) |
| Process node | 5 nm | 2 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 6 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | iPhone 14 Plus | iPhone Fold |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 12 MP | 48 MPWinner |
| Selfie camera | 12 MP | 24 MPWinner |
| Max video | 4K at 60fps Cinematic | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 14 Plus | iPhone Fold |
|---|---|---|
| Capacity | 4,323 mAh | 5,300 mAhWinner |
| Wired charging | 20 W | 45 WWinner |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | iPhone 14 Plus | iPhone Fold |
|---|---|---|
| Weight | 203 gWinner | 228 g |
| Thickness | 7.8 mm | 5.1 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Ceramic Shield front, glass back and aluminum design | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iPhone 14 Plus | iPhone Fold |
|---|---|---|
| Operating system | iOS 16, upgradable to iOS 18 | iOS 20 (Fold edition) |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 14 Plus | iPhone Fold |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $2,199 |
Apple iPhone 14 Plus
The Apple iPhone 14 Plus brought the expansive 6.7-inch display and legendary two-day battery life of Apple’s Pro Max line into a much lighter, accessible aluminum form factor.
- Display
- 6.7"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 4,323mAh
Apple iPhone Fold
Apple enters the foldable arena with a tour-de-force: a 7.7-inch internal folding display featuring self-healing polymer glass, a frictionless liquid metal hinge, dual Apple A20 Pro silicon, and adaptive iOS/iPadOS windowing.
- Display
- 7.7"
- Chipset
- Apple A20 Pro Max (2nm TSMC)
- Main camera
- 48MP
- Battery
- 5,300mAh