Apple iPhone 14 Plus vs OnePlus 12R
Compare Apple iPhone 14 Plus vs OnePlus 12R side by side: Apple A15 Bionic (5-core GPU) vs Qualcomm Snapdragon 8 Gen 2 (4nm), 12MP vs 50MP camera, 4323mAh vs…

Apple
iPhone 14 Plus
$899
9categories won

OnePlus
12R
$499
10categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 12R takes the overall win
The OnePlus 12R proves superior overall against the Apple iPhone 14 Plus, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the 12R takes the lead, while the iPhone 14 Plus is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 12R if you want the highest performance ceiling, or opt for the iPhone 14 Plus if its specific hardware strengths better fit your budget.
12R takes battery honors offering 5,500 mAh alongside 100W charging.
iPhone 14 Plus leads gaming and raw performance powered by the Apple A15 Bionic (5-core GPU) and 6GB RAM.
12R takes photography with 50MP optics.
12R wins on budget and value at $499 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 Plus vs 12R: specifications compared
Display
| Specification | iPhone 14 Plus | 12R |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1284 x 2778Winner | 1264 x 2780 |
| Pixel density | 457 ppi | 450 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 4500 nitsWinner |
Performance
| Specification | iPhone 14 Plus | 12R |
|---|---|---|
| Chipset | Apple A15 Bionic (5-core GPU) | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 5 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 1,510,000 |
| Geekbench multi | 10800Winner | 5540 |
| Maximum RAM | 6 GB | 16 GBWinner |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | iPhone 14 Plus | 12R |
|---|---|---|
| Main sensor | 12 MP | 50 MPWinner |
| Rear cameras | 2 | 3Winner |
| Ultrawide | 12 MPWinner | 8 MP |
| Selfie camera | 12 MP | 16 MPWinner |
| Max video | 4K at 60fps Cinematic | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | iPhone 14 Plus | 12R |
|---|---|---|
| Capacity | 4,323 mAh | 5,500 mAhWinner |
| Wired charging | 20 W | 100 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | iPhone 14 Plus | 12R |
|---|---|---|
| Weight | 203 g | 207 g |
| Thickness | 7.8 mmWinner | 8.8 mm |
| Water resistance | IP68 | IP64 |
| Build | Ceramic Shield front, glass back and aluminum design | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | iPhone 14 Plus | 12R |
|---|---|---|
| Operating system | iOS 16, upgradable to iOS 18 | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 6 yearsWinner | 3 years |
| Security updates | 6 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 14 Plus | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $499Winner |
Apple iPhone 14 Plus
The Apple iPhone 14 Plus brought the expansive 6.7-inch display and legendary two-day battery life of Apple’s Pro Max line into a much lighter, accessible aluminum form factor.
- Display
- 6.7"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 4,323mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh