Apple iPhone 14 vs Apple iPhone 15 Pro
Compare Apple iPhone 14 vs Apple iPhone 15 Pro side by side: Apple A15 Bionic (5-core GPU) vs Apple A17 Pro, 12MP vs 48MP camera, 3279mAh vs 3274mAh battery…

Apple
iPhone 14
$699
3categories won

Apple
iPhone 15 Pro
$999
10categories won
8 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 15 Pro takes the overall win
The Apple iPhone 15 Pro proves superior overall against the Apple iPhone 14, outperforming on gaming and photography. In camera testing, the iPhone 15 Pro leads with superior optics, while battery life remains closely matched. Choose the iPhone 15 Pro if you want the highest performance ceiling, or opt for the iPhone 14 if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 3,279 mAh.
iPhone 15 Pro provides greater sustained gaming output with its Apple A17 Pro and 8GB RAM.
iPhone 15 Pro takes photography with 48MP optics and 3x optical telephoto capabilities.
iPhone 14 provides a sharper value proposition, coming in at $699 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 vs iPhone 15 Pro: specifications compared
Display
| Specification | iPhone 14 | iPhone 15 Pro |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1170 x 2532 | 1179 x 2556Winner |
| Pixel density | 457 ppi | 461 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 2000 nitsWinner |
Performance
| Specification | iPhone 14 | iPhone 15 Pro |
|---|---|---|
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A17 Pro |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 1,280,000 | 1,540,000Winner |
| Geekbench multi | 5410 | 7350Winner |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | iPhone 14 | iPhone 15 Pro |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision HDR | 4K at 60fps ProRes / Log video recording |
Battery and charging
| Specification | iPhone 14 | iPhone 15 Pro |
|---|---|---|
| Capacity | 3,279 mAh | 3,274 mAh |
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 14 | iPhone 15 Pro |
|---|---|---|
| Weight | 172 gWinner | 187 g |
| Thickness | 7.8 mmWinner | 8.25 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, Ceramic Shield front, glass back | Grade 5 Titanium frame, Ceramic Shield front, textured matte glass back |
Software and support
| Specification | iPhone 14 | iPhone 15 Pro |
|---|---|---|
| Operating system | iOS 16 | iOS 17 |
| OS updates | 6 years | 6 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 14 | iPhone 15 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $999 |
Apple iPhone 14
The iPhone 14 sports the 5-core GPU A15 Bionic, enhanced internal thermal dissipation, Photonic Engine computational imaging, autofocus on the TrueDepth selfie camera, satellite Emergency SOS, and Crash Detection.
- Display
- 6.1"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 3,279mAh
Apple iPhone 15 Pro
The iPhone 15 Pro introduces an aerospace-grade Grade 5 titanium frame, featherlight 187g chassis, the programmable Action button, 10Gbps USB-C connectivity, and the 3nm A17 Pro silicon featuring hardware-accelerated ray tracing.
- Display
- 6.1"
- Chipset
- Apple A17 Pro
- Main camera
- 48MP
- Battery
- 3,274mAh