Apple iPhone 14 vs Apple iPhone 16 Plus
Compare Apple iPhone 14 vs Apple iPhone 16 Plus side by side: Apple A15 Bionic (5-core GPU) vs Apple A18, 12MP vs 48MP camera, 3279mAh vs 4674mAh battery…

Apple
iPhone 14
$699
2categories won

Apple
iPhone 16 Plus
$899
10categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 16 Plus takes the overall win
The Apple iPhone 16 Plus proves superior overall against the Apple iPhone 14, outperforming on gaming and photography. In camera testing, the iPhone 16 Plus leads with superior optics, while battery endurance leans towards the iPhone 16 Plus. Choose the iPhone 16 Plus if you want the highest performance ceiling, or opt for the iPhone 14 if its lower retail price better fit your budget.
iPhone 16 Plus takes battery honors offering 4,674 mAh alongside 27W charging.
iPhone 16 Plus provides greater sustained gaming output with its Apple A18 and 8GB RAM.
iPhone 16 Plus takes photography with 48MP optics.
iPhone 14 provides a sharper value proposition, coming in at $699 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 vs iPhone 16 Plus: specifications compared
Display
| Specification | iPhone 14 | iPhone 16 Plus |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 1170 x 2532 | 1290 x 2796Winner |
| Pixel density | 457 ppi | 460 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 2000 nitsWinner |
Performance
| Specification | iPhone 14 | iPhone 16 Plus |
|---|---|---|
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A18 |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 1,280,000 | 1,720,000Winner |
| Geekbench multi | 5410 | 8200Winner |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | iPhone 14 | iPhone 16 Plus |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 2 |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision HDR | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | iPhone 14 | iPhone 16 Plus |
|---|---|---|
| Capacity | 3,279 mAh | 4,674 mAhWinner |
| Wired charging | 20 W | 27 WWinner |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | iPhone 14 | iPhone 16 Plus |
|---|---|---|
| Weight | 172 gWinner | 199 g |
| Thickness | 7.8 mm | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, Ceramic Shield front, glass back | Aerospace-grade aluminum frame, color-infused glass back |
Software and support
| Specification | iPhone 14 | iPhone 16 Plus |
|---|---|---|
| Operating system | iOS 16 | iOS 18 |
| OS updates | 6 years | 6 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 14 | iPhone 16 Plus |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $899 |
Apple iPhone 14
The iPhone 14 sports the 5-core GPU A15 Bionic, enhanced internal thermal dissipation, Photonic Engine computational imaging, autofocus on the TrueDepth selfie camera, satellite Emergency SOS, and Crash Detection.
- Display
- 6.1"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 3,279mAh
Apple iPhone 16 Plus
With Apple 3nm A18 silicon, an upgraded 4674mAh battery cell, and an efficient 60Hz display, the iPhone 16 Plus consistently outlasts nearly every other phone on the market in real-world screen-on time.
- Display
- 6.7"
- Chipset
- Apple A18
- Main camera
- 48MP
- Battery
- 4,674mAh