Apple iPhone 14 vs Apple iPhone XR
Compare Apple iPhone 14 vs Apple iPhone XR side by side: Apple A15 Bionic (5-core GPU) vs Apple A12 Bionic, 12MP vs 12MP camera, 3279mAh vs 2942mAh battery…

Apple
iPhone 14
$699
15categories won

Apple
iPhone XR
$329
1categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Apple iPhone 14 takes the overall win
The Apple iPhone 14 claims the overall win over the Apple iPhone XR, delivering a stronger technical package across gaming and photography. In camera testing, the iPhone 14 leads with sharper imaging, while battery endurance leans towards the iPhone 14. Choose the iPhone 14 if you want the highest performance ceiling, or opt for the iPhone XR if its lower retail price better fit your budget.
iPhone 14 wins on endurance with 3,279 mAh and 20W fast charging.
iPhone 14 leads gaming and raw performance powered by the Apple A15 Bionic (5-core GPU) and 6GB RAM.
iPhone 14 wins photography with 12MP main imaging.
iPhone XR wins on budget and value at $329 compared to $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 vs iPhone XR: specifications compared
Display
| Specification | iPhone 14 | iPhone XR |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1170 x 2532Winner | 828 x 1792 |
| Pixel density | 457 ppiWinner | 324 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nitsWinner | 625 nits |
Performance
| Specification | iPhone 14 | iPhone XR |
|---|---|---|
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A12 Bionic |
| Process node | 5 nmWinner | 7 nm |
| AnTuTu score | 1,280,000Winner | 650,000 |
| Geekbench multi | 5410Winner | 3280 |
| Maximum RAM | 6 GBWinner | 3 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | iPhone 14 | iPhone XR |
|---|---|---|
| Main sensor | 12 MP | 12 MP |
| Rear cameras | 2Winner | 1 |
| Ultrawide | 12 MP | — |
| Selfie camera | 12 MPWinner | 7 MP |
| Max video | 4K at 60fps Dolby Vision HDR | 4K at 60fps stereo recording |
Battery and charging
| Specification | iPhone 14 | iPhone XR |
|---|---|---|
| Capacity | 3,279 mAhWinner | 2,942 mAh |
| Wired charging | 20 WWinner | 15 W |
| Wireless charging | 15 WWinner | 7.5 W |
Design
| Specification | iPhone 14 | iPhone XR |
|---|---|---|
| Weight | 172 gWinner | 194 g |
| Thickness | 7.8 mmWinner | 8.3 mm |
| Water resistance | IP68 | IP67 |
| Build | Aluminum frame, Ceramic Shield front, glass back | 7000-series aerospace aluminum frame, glass back and front |
Software and support
| Specification | iPhone 14 | iPhone XR |
|---|---|---|
| Operating system | iOS 16 | iOS 12 |
| OS updates | 6 years | 6 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 14 | iPhone XR |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699 | $329Winner |
Apple iPhone 14
The iPhone 14 sports the 5-core GPU A15 Bionic, enhanced internal thermal dissipation, Photonic Engine computational imaging, autofocus on the TrueDepth selfie camera, satellite Emergency SOS, and Crash Detection.
- Display
- 6.1"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 3,279mAh
Apple iPhone XR
As one of the highest-selling smartphones in mobile history, the iPhone XR brought all-screen Face ID navigation, vibrant colorways, and remarkable battery longevity to a mainstream price bracket.
- Display
- 6.1"
- Chipset
- Apple A12 Bionic
- Main camera
- 12MP
- Battery
- 2,942mAh