Apple iPhone 16 Pro Max vs OnePlus 10 Pro
Compare Apple iPhone 16 Pro Max vs OnePlus 10 Pro side by side: Apple A18 Pro vs Qualcomm Snapdragon 8 Gen 1 (4 nm), 48MP vs 48MP camera, 4685mAh vs 5000mAh…

Apple
iPhone 16 Pro Max
$1,199
7categories won

OnePlus
10 Pro
$899
12categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro proves superior overall against the Apple iPhone 16 Pro Max, outperforming on battery endurance and daily usability. In camera testing, the iPhone 16 Pro Max leads with sharper imaging, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the iPhone 16 Pro Max if its specific hardware strengths better fit your budget.
10 Pro takes battery honors offering 5,000 mAh alongside 80W charging.
10 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
iPhone 16 Pro Max wins photography with 48MP main imaging and 5x dedicated optical zoom.
10 Pro wins on budget and value at $899 compared to $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 16 Pro Max vs 10 Pro: specifications compared
Display
| Specification | iPhone 16 Pro Max | 10 Pro |
|---|---|---|
| Screen size | 6.9" | 6.7" |
| Resolution | 1320 x 2868 | 1440 x 3216Winner |
| Pixel density | 460 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nitsWinner | 1300 nits |
Performance
| Specification | iPhone 16 Pro Max | 10 Pro |
|---|---|---|
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 1,810,000 | 3,200,000Winner |
| Geekbench multi | 8580 | 10800Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iPhone 16 Pro Max | 10 Pro |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3.3x |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 120fps Dolby Vision | 8K at 24fps |
Battery and charging
| Specification | iPhone 16 Pro Max | 10 Pro |
|---|---|---|
| Capacity | 4,685 mAh | 5,000 mAhWinner |
| Wired charging | 30 W | 80 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iPhone 16 Pro Max | 10 Pro |
|---|---|---|
| Weight | 227 g | 201 gWinner |
| Thickness | 8.25 mmWinner | 8.55 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, textured matte glass back | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate |
Software and support
| Specification | iPhone 16 Pro Max | 10 Pro |
|---|---|---|
| Operating system | iOS 18 | Android 12, upgradable to Android 15 (OxygenOS 15) |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 16 Pro Max | 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,199 | $899Winner |
Apple iPhone 16 Pro Max
With an expansive 6.9-inch borderless Super Retina XDR OLED, the powerful 3nm A18 Pro silicon, and dedicated 4K 120fps Dolby Vision capture, Apple sets a towering standard for creator-centric mobile performance.
- Display
- 6.9"
- Chipset
- Apple A18 Pro
- Main camera
- 48MP
- Battery
- 4,685mAh
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh