Google Pixel 9 Pro Fold vs Nothing Phone (3) Pro
Compare Google Pixel 9 Pro Fold vs Nothing Phone (3) Pro side by side: Google Tensor G4 (4nm) vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 4650mAh vs…
Pixel 9 Pro Fold
$1,799
3categories won

Nothing
Phone (3) Pro
$799
13categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Google Pixel 9 Pro Fold, outperforming on gaming and photography. In camera testing, the Phone (3) Pro leads with superior optics, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Pixel 9 Pro Fold if its specific hardware strengths better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Phone (3) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Phone (3) Pro wins on budget and value at $799 compared to $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 9 Pro Fold vs Phone (3) Pro: specifications compared
Display
| Specification | Pixel 9 Pro Fold | Phone (3) Pro |
|---|---|---|
| Screen size | 8" | 6.7" |
| Resolution | 2076 x 2152Winner | 1080 x 2412 |
| Pixel density | 373 ppi | 394 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2700 nits | 2600 nits |
Performance
| Specification | Pixel 9 Pro Fold | Phone (3) Pro |
|---|---|---|
| Chipset | Google Tensor G4 (4nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,320,000 | 2,990,000Winner |
| Geekbench multi | 4920 | 10300Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Pixel 9 Pro Fold | Phone (3) Pro |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | 5x |
| Ultrawide | 10.5 MP | 50 MPWinner |
| Selfie camera | 10 MP | 32 MPWinner |
| Max video | 4K at 60fps / 1080p at 240fps / 8K with Video Boost cloud upscaling | 4K@60fps |
Battery and charging
| Specification | Pixel 9 Pro Fold | Phone (3) Pro |
|---|---|---|
| Capacity | 4,650 mAh | 5,400 mAhWinner |
| Wired charging | 21 W | 65 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | Pixel 9 Pro Fold | Phone (3) Pro |
|---|---|---|
| Weight | 257 g | 203 gWinner |
| Thickness | 10.5 mm | 8.5 mmWinner |
| Water resistance | IPX8 | IP68 |
| Build | Aerospace-grade high-strength aluminum alloy hinge, multi-alloy steel, Gorilla Glass Victus 2 front and back | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Pixel 9 Pro Fold | Phone (3) Pro |
|---|---|---|
| Operating system | Android 14 (upgradable to Android 15) | Android 16 (Nothing OS 3.5) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 9 Pro Fold | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz with 320MHz channels) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,799 | $799Winner |
Google Pixel 9 Pro Fold
The Pixel 9 Pro Fold radically overhauls Google foldable hardware with a dramatically thinner 10.5mm profile, full 180-degree flat opening, an enormous 8.0-inch Super Actua Flex display reaching 2700 nits, 16GB RAM, and 7 years of full software support.
- Display
- 8"
- Chipset
- Google Tensor G4 (4nm)
- Main camera
- 48MP
- Battery
- 4,650mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh