Google Pixel Fold vs Nothing Phone (3) Pro
Compare Google Pixel Fold vs Nothing Phone (3) Pro side by side: Google Tensor G2 (5 nm) vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 4821mAh vs…
Pixel Fold
$1,799
4categories won

Nothing
Phone (3) Pro
$799
13categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Google Pixel Fold, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Phone (3) Pro takes the lead, while the Pixel Fold is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Pixel Fold if its specific hardware strengths better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Pixel Fold leads gaming and raw performance powered by the Google Tensor G2 (5 nm) and 12GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Phone (3) Pro wins on budget and value at $799 compared to $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel Fold vs Phone (3) Pro: specifications compared
Display
| Specification | Pixel Fold | Phone (3) Pro |
|---|---|---|
| Screen size | 7.6" | 6.7" |
| Resolution | 1840 x 2208Winner | 1080 x 2412 |
| Pixel density | 378 ppi | 394 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1450 nits | 2600 nitsWinner |
Performance
| Specification | Pixel Fold | Phone (3) Pro |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,990,000 |
| Geekbench multi | 10800Winner | 10300 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Pixel Fold | Phone (3) Pro |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | 5x |
| Ultrawide | 10.8 MP | 50 MPWinner |
| Selfie camera | 9.5 MP | 32 MPWinner |
| Max video | 4K at 60fps | 4K@60fps |
Battery and charging
| Specification | Pixel Fold | Phone (3) Pro |
|---|---|---|
| Capacity | 4,821 mAh | 5,400 mAhWinner |
| Wired charging | 30 W | 65 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | Pixel Fold | Phone (3) Pro |
|---|---|---|
| Weight | 283 g | 203 gWinner |
| Thickness | 12.1 mm | 8.5 mmWinner |
| Water resistance | IPX8 | IP68 |
| Build | Polished stainless steel hinge and frame, Gorilla Glass Victus front and back, Ultra Thin Glass inner screen | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Pixel Fold | Phone (3) Pro |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | Android 16 (Nothing OS 3.5) |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Pixel Fold | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,799 | $799Winner |
Google Pixel Fold
The Google Pixel Fold redefined foldable ergonomics with its wide, passport-sized 5.8-inch cover screen, fluid 7.6-inch inner canvas, 5x optical periscope zoom, and IPX8 water resistance.
- Display
- 7.6"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 48MP
- Battery
- 4,821mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh