Nothing Phone (3a) vs Samsung Galaxy S26 FE
Compare Nothing Phone (3a) vs Samsung Galaxy S26 FE side by side: MediaTek Dimensity 7350 Pro vs Exynos 2500, 50MP vs 50MP camera, 5200mAh vs 4900mAh battery…

Nothing
Phone (3a)
$349
5categories won

Samsung
Galaxy S26 FE
$699
6categories won
10 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3a) takes the overall win
The Nothing Phone (3a) claims the overall win over the Samsung Galaxy S26 FE, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S26 FE leads with superior optics, while battery endurance leans towards the Phone (3a). Choose the Phone (3a) if you want the highest performance ceiling, or opt for the Galaxy S26 FE if its specific hardware strengths better fit your budget.
Phone (3a) wins on endurance with 5,200 mAh and 45W fast charging.
Both handsets deliver top-tier speed with MediaTek Dimensity 7350 Pro and smooth everyday multitasking.
Galaxy S26 FE takes photography with 50MP optics and 3x optical telephoto capabilities.
Phone (3a) provides a sharper value proposition, coming in at $349 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Phone (3a) vs Galaxy S26 FE: specifications compared
Display
| Specification | Phone (3a) | Galaxy S26 FE |
|---|---|---|
| Screen size | 6.7" | 6.7" |
| Resolution | 1084 x 2412Winner | 1080 x 2340 |
| Pixel density | 395 ppi | 385 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1800 nits | 1900 nits |
Performance
| Specification | Phone (3a) | Galaxy S26 FE |
|---|---|---|
| Chipset | MediaTek Dimensity 7350 Pro | Exynos 2500 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,400,000 | 2,400,000 |
| Geekbench multi | 8900 | 8900 |
| Maximum RAM | 12 GBWinner | 8 GB |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Phone (3a) | Galaxy S26 FE |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 16 MPWinner | 12 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Phone (3a) | Galaxy S26 FE |
|---|---|---|
| Capacity | 5,200 mAhWinner | 4,900 mAh |
| Wired charging | 45 W | 45 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Phone (3a) | Galaxy S26 FE |
|---|---|---|
| Weight | 189 g | 193 g |
| Thickness | 8.4 mm | 7.4 mmWinner |
| Water resistance | IP54 | IP68 |
| Build | 100% recycled aluminum midframe, translucent polycarbonate rear panel with Glyph LEDs | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Software and support
| Specification | Phone (3a) | Galaxy S26 FE |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | Phone (3a) | Galaxy S26 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $699 |
Nothing Phone (3a)
Nothing continues its mission to make smartphones fun again with the Phone (3a), pairing its translucent Glyph LED aesthetic with custom Dimensity 7350 Pro power and a bloatware-free Android 15 experience.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7350 Pro
- Main camera
- 50MP
- Battery
- 5,200mAh
Samsung Galaxy S26 FE
At $699, the Samsung Galaxy S26 FE delivers a spacious 6.7-inch AMOLED display, a 3nm Exynos 2500 chipset, and an impressive seven years of software updates. It perfectly suits budget-conscious buyers who want flagship-tier build quality, capable triple cameras, and long-term reliability without paying top-tier prices.
- Display
- 6.7"
- Chipset
- Exynos 2500
- Main camera
- 50MP
- Battery
- 4,900mAh