Poco X8 Power 5G vs vivo X200 Ultra
Compare Poco X8 Power 5G vs vivo X200 Ultra side by side: Qualcomm Snapdragon 6 Gen 5 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 10000mAh vs 6000mAh…

Poco
X8 Power 5G
$699
3categories won

vivo
X200 Ultra
$1,249
14categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Poco X8 Power 5G, outperforming on gaming and photography. For battery longevity and charging speed, the X8 Power 5G takes the lead, while the X200 Ultra is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the X8 Power 5G if its lower retail price better fit your budget.
X8 Power 5G wins on endurance with 10,000 mAh and 100W fast charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
X8 Power 5G provides a sharper value proposition, coming in at $699 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
X8 Power 5G vs X200 Ultra: specifications compared
Display
| Specification | X8 Power 5G | X200 Ultra |
|---|---|---|
| Screen size | 6.83" | 6.82" |
| Resolution | 1280 x 2772 | 1440 x 3168Winner |
| Pixel density | 447 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3500 nits | 4500 nitsWinner |
Performance
| Specification | X8 Power 5G | X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 5 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,400,000 | 3,090,000Winner |
| Geekbench multi | 8900 | 10480Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | X8 Power 5G | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.7x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K@30fps |
Battery and charging
| Specification | X8 Power 5G | X200 Ultra |
|---|---|---|
| Capacity | 10,000 mAhWinner | 6,000 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | X8 Power 5G | X200 Ultra |
|---|---|---|
| Weight | 229 g | 229 g |
| Thickness | 8.65 mmWinner | 9.2 mm |
| Water resistance | IP68 / IP69K | IP68/IP69 |
| Build | Glass front, plastic back, plastic frame | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | X8 Power 5G | X200 Ultra |
|---|---|---|
| Operating system | Android 16 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | X8 Power 5G | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,249 |
Poco X8 Power 5G
The POCO X8 Power 5G is a mid-range endurance monster built for heavy users and outdoor workers. Combining a staggering 10,000 mAh battery with IP69K water resistance and a super-bright 3500-nit display, it prioritizes longevity and durability over premium materials or flagship camera performance.
- Display
- 6.83"
- Chipset
- Qualcomm Snapdragon 6 Gen 5
- Main camera
- 50MP
- Battery
- 10,000mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh