vivo iQOO 12 5G vs vivo iQOO 14 Pro
Compare vivo iQOO 12 5G vs vivo iQOO 14 Pro side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5000mAh vs 6100mAh…

vivo
iQOO 12 5G
$599
2categories won

vivo
iQOO 14 Pro
$899
11categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo iQOO 14 Pro takes the overall win
The vivo iQOO 14 Pro proves superior overall against the vivo iQOO 12 5G, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the iQOO 14 Pro. Choose the iQOO 14 Pro if you want the highest performance ceiling, or opt for the iQOO 12 5G if its lower retail price better fit your budget.
iQOO 14 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
iQOO 14 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
iQOO 12 5G provides a sharper value proposition, coming in at $599 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 12 5G vs iQOO 14 Pro: specifications compared
Display
| Specification | iQOO 12 5G | iQOO 14 Pro |
|---|---|---|
| Screen size | 6.78" | 6.82" |
| Resolution | 1260 x 2800 | 1440 x 3168Winner |
| Pixel density | 453 ppi | 510 ppiWinner |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 3000 nits | 4500 nitsWinner |
Performance
| Specification | iQOO 12 5G | iQOO 14 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,150,000 | 3,150,000Winner |
| Geekbench multi | 6950 | 10580Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO 12 5G | iQOO 14 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 60fps | 8K@30fps |
Battery and charging
| Specification | iQOO 12 5G | iQOO 14 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 6,100 mAhWinner |
| Wired charging | 120 W | 120 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | iQOO 12 5G | iQOO 14 Pro |
|---|---|---|
| Weight | 203.7 gWinner | 215 g |
| Thickness | 8.1 mm | 8.3 mm |
| Water resistance | IP64 | IP68/IP69 |
| Build | Aluminum frame, glass back, Schott Alpha glass front | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting |
Software and support
| Specification | iQOO 12 5G | iQOO 14 Pro |
|---|---|---|
| Operating system | Android 14 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | iQOO 12 5G | iQOO 14 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $899 |
vivo iQOO 12 5G
A disruptive performance powerhouse, the iQOO 12 paired the premier Snapdragon 8 Gen 3 silicon with a dedicated Q1 esports computing chip, a blazing 144Hz 3000-nit LTPO display, 120W FlashCharge, and a stunning 64MP periscope telephoto camera.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh