vivo iQOO Neo 10 Pro vs vivo X100 Pro
Compare vivo iQOO Neo 10 Pro vs vivo X100 Pro side by side: MediaTek Dimensity 9400 vs MediaTek Dimensity 9300, 50MP vs 50MP camera, 5500mAh vs 5400mAh…

vivo
iQOO Neo 10 Pro
$499
8categories won

vivo
X100 Pro
$899
5categories won
8 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X100 Pro takes the overall win
The vivo X100 Pro proves superior overall against the vivo iQOO Neo 10 Pro, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the X100 Pro takes the lead, while the iQOO Neo 10 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X100 Pro if you want the highest performance ceiling, or opt for the iQOO Neo 10 Pro if its lower retail price better fit your budget.
X100 Pro takes battery honors offering 5,400 mAh alongside 100W charging.
iQOO Neo 10 Pro leads gaming and raw performance powered by the MediaTek Dimensity 9400 and 16GB RAM.
X100 Pro takes photography with 50MP optics and 4.3x optical telephoto capabilities.
iQOO Neo 10 Pro provides a sharper value proposition, coming in at $499 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Neo 10 Pro vs X100 Pro: specifications compared
Display
| Specification | iQOO Neo 10 Pro | X100 Pro |
|---|---|---|
| Screen size | 6.78" | 6.78" |
| Resolution | 1260 x 2800 | 1260 x 2800 |
| Pixel density | 453 ppi | 453 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3000 nits |
Performance
| Specification | iQOO Neo 10 Pro | X100 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | MediaTek Dimensity 9300 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,850,000Winner | 2,120,000 |
| Geekbench multi | 8950Winner | 7450 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO Neo 10 Pro | X100 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 4.3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps, 4K at 60fps | 8K at 30fps, 4K at 60fps |
Battery and charging
| Specification | iQOO Neo 10 Pro | X100 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 5,400 mAh |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iQOO Neo 10 Pro | X100 Pro |
|---|---|---|
| Weight | 199 gWinner | 221 g |
| Thickness | 7.99 mmWinner | 8.9 mm |
| Water resistance | IP54 | IP68 |
| Build | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame | Aluminum alloy frame, fluorite AG glass or vegan leather back, Armor Glass front |
Software and support
| Specification | iQOO Neo 10 Pro | X100 Pro |
|---|---|---|
| Operating system | Android 15, OriginOS 5 | Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | iQOO Neo 10 Pro | X100 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $899 |
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo X100 Pro
The vivo X100 Pro redefines mobile telephoto optics with the world first Zeiss APO certified floating periscope camera, a 1-inch Sony IMX989 primary sensor, MediaTek all-big-core Dimensity 9300 silicon, and 100W dual-cell flash charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9300
- Main camera
- 50MP
- Battery
- 5,400mAh