vivo iQOO Neo 10 Pro vs vivo X200
Compare vivo iQOO Neo 10 Pro vs vivo X200 side by side: MediaTek Dimensity 9400 vs MediaTek Dimensity 9400 (3nm), 50MP vs 50MP camera, 5500mAh vs 5800mAh…

vivo
iQOO Neo 10 Pro
$499
5categories won

vivo
X200
$699
6categories won
10 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X200 takes the overall win
The vivo X200 proves superior overall against the vivo iQOO Neo 10 Pro, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the X200 takes the lead, while the iQOO Neo 10 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X200 if you want the highest performance ceiling, or opt for the iQOO Neo 10 Pro if its lower retail price better fit your budget.
X200 takes battery honors offering 5,800 mAh alongside 90W charging.
iQOO Neo 10 Pro leads gaming and raw performance powered by the MediaTek Dimensity 9400 and 16GB RAM.
X200 takes photography with 50MP optics and 3x optical telephoto capabilities.
iQOO Neo 10 Pro provides a sharper value proposition, coming in at $499 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Neo 10 Pro vs X200: specifications compared
Display
| Specification | iQOO Neo 10 Pro | X200 |
|---|---|---|
| Screen size | 6.78" | 6.67" |
| Resolution | 1260 x 2800 | 1260 x 2800 |
| Pixel density | 453 ppi | 460 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | iQOO Neo 10 Pro | X200 |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | MediaTek Dimensity 9400 (3nm) |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,850,000Winner | 2,400,000 |
| Geekbench multi | 8950 | 8900 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iQOO Neo 10 Pro | X200 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps, 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iQOO Neo 10 Pro | X200 |
|---|---|---|
| Capacity | 5,500 mAh | 5,800 mAhWinner |
| Wired charging | 65 W | 90 WWinner |
| Wireless charging | 25 WWinner | No |
Design
| Specification | iQOO Neo 10 Pro | X200 |
|---|---|---|
| Weight | 199 g | 197 g |
| Thickness | 7.99 mm | 7.99 mm |
| Water resistance | IP54 | IP68/IP69 |
| Build | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame | Aviation aluminum frame, micro-quad curved glass back, custom Armor Glass front |
Software and support
| Specification | iQOO Neo 10 Pro | X200 |
|---|---|---|
| Operating system | Android 15, OriginOS 5 | Android 15 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | iQOO Neo 10 Pro | X200 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $699 |
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo X200
The standard vivo X200 leaves very little for the Pro model to boast about, offering the flagship Dimensity 9400 chip, dual IP68/IP69 ratings, a huge 5,800 mAh battery, and Zeiss-calibrated triple 50MP cameras for under $700.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 9400 (3nm)
- Main camera
- 50MP
- Battery
- 5,800mAh