vivo iQOO Neo 10 Pro vs vivo X200 Ultra
Compare vivo iQOO Neo 10 Pro vs vivo X200 Ultra side by side: MediaTek Dimensity 9400 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5500mAh vs 6000mAh…

vivo
iQOO Neo 10 Pro
$499
4categories won

vivo
X200 Ultra
$1,249
11categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the vivo iQOO Neo 10 Pro, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the iQOO Neo 10 Pro if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
iQOO Neo 10 Pro provides a sharper value proposition, coming in at $499 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Neo 10 Pro vs X200 Ultra: specifications compared
Display
| Specification | iQOO Neo 10 Pro | X200 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.82" |
| Resolution | 1260 x 2800 | 1440 x 3168Winner |
| Pixel density | 453 ppi | 510 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | iQOO Neo 10 Pro | X200 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,850,000 | 3,090,000Winner |
| Geekbench multi | 8950 | 10480Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO Neo 10 Pro | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.7x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 50 MPWinner |
| Max video | 8K at 30fps, 4K at 60fps | 8K@30fps |
Battery and charging
| Specification | iQOO Neo 10 Pro | X200 Ultra |
|---|---|---|
| Capacity | 5,500 mAh | 6,000 mAhWinner |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iQOO Neo 10 Pro | X200 Ultra |
|---|---|---|
| Weight | 199 gWinner | 229 g |
| Thickness | 7.99 mmWinner | 9.2 mm |
| Water resistance | IP54 | IP68/IP69 |
| Build | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | iQOO Neo 10 Pro | X200 Ultra |
|---|---|---|
| Operating system | Android 15, OriginOS 5 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | iQOO Neo 10 Pro | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,249 |
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh