vivo iQOO Neo 10 Pro vs vivo X300 Pro
Compare vivo iQOO Neo 10 Pro vs vivo X300 Pro side by side: MediaTek Dimensity 9400 vs MediaTek Dimensity 9500, 50MP vs 50MP camera, 5500mAh vs 6300mAh…

vivo
iQOO Neo 10 Pro
$499
4categories won

vivo
X300 Pro
$1,099
12categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X300 Pro takes the overall win
The vivo X300 Pro proves superior overall against the vivo iQOO Neo 10 Pro, outperforming on gaming and photography. In camera testing, the X300 Pro leads with superior optics, while battery endurance leans towards the X300 Pro. Choose the X300 Pro if you want the highest performance ceiling, or opt for the iQOO Neo 10 Pro if its lower retail price better fit your budget.
X300 Pro takes battery honors offering 6,300 mAh alongside 100W charging.
X300 Pro provides greater sustained gaming output with its MediaTek Dimensity 9500 and 24GB RAM.
X300 Pro takes photography with 50MP optics and 3.7x optical telephoto capabilities.
iQOO Neo 10 Pro provides a sharper value proposition, coming in at $499 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Neo 10 Pro vs X300 Pro: specifications compared
Display
| Specification | iQOO Neo 10 Pro | X300 Pro |
|---|---|---|
| Screen size | 6.78" | 6.78" |
| Resolution | 1260 x 2800 | 1260 x 2800 |
| Pixel density | 453 ppi | 453 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | iQOO Neo 10 Pro | X300 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | MediaTek Dimensity 9500 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 2,850,000 | 3,200,000Winner |
| Geekbench multi | 8950 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 2TBWinner |
Camera
| Specification | iQOO Neo 10 Pro | X300 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.7x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps, 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iQOO Neo 10 Pro | X300 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 6,300 mAhWinner |
| Wired charging | 65 W | 100 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iQOO Neo 10 Pro | X300 Pro |
|---|---|---|
| Weight | 199 gWinner | 222 g |
| Thickness | 7.99 mmWinner | 8.3 mm |
| Water resistance | IP54 | IP68 |
| Build | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iQOO Neo 10 Pro | X300 Pro |
|---|---|---|
| Operating system | Android 15, OriginOS 5 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | iQOO Neo 10 Pro | X300 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,099 |
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo X300 Pro
With its 200MP 1/1.4" Zeiss APO periscope telephoto, proprietary V4 Blueprint 4K cinematic imaging chip, 6,300 mAh battery, 100W FlashCharge, and Dimensity 9500 processor, the X300 Pro is a portrait and telephoto masterpiece.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9500
- Main camera
- 50MP
- Battery
- 6,300mAh