vivo iQOO Neo 10 Pro vs Xiaomi 14 Ultra
Compare vivo iQOO Neo 10 Pro vs Xiaomi 14 Ultra side by side: MediaTek Dimensity 9400 vs Qualcomm Snapdragon 8 Gen 3, 50MP vs 50MP camera, 5500mAh vs 5000mAh…

vivo
iQOO Neo 10 Pro
$499
9categories won

Xiaomi
14 Ultra
$1,299
8categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo iQOO Neo 10 Pro takes the overall win
The vivo iQOO Neo 10 Pro claims the overall win over the Xiaomi 14 Ultra, delivering a stronger technical package across measurable key specifications. In camera testing, the 14 Ultra leads with superior optics, while battery life remains closely matched. Choose the iQOO Neo 10 Pro if you want the highest performance ceiling, or opt for the 14 Ultra if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 5,500 mAh.
iQOO Neo 10 Pro leads gaming and raw performance powered by the MediaTek Dimensity 9400 and 16GB RAM.
14 Ultra takes photography with 50MP optics and 5x optical telephoto capabilities.
iQOO Neo 10 Pro provides a sharper value proposition, coming in at $499 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Neo 10 Pro vs 14 Ultra: specifications compared
Display
| Specification | iQOO Neo 10 Pro | 14 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1260 x 2800 | 1440 x 3200Winner |
| Pixel density | 453 ppi | 522 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3000 nits |
Performance
| Specification | iQOO Neo 10 Pro | 14 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,850,000Winner | 2,050,000 |
| Geekbench multi | 8950Winner | 6980 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO Neo 10 Pro | 14 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 5x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps, 4K at 60fps | 8K at 30fps, 4K at 120fps Dolby Vision |
Battery and charging
| Specification | iQOO Neo 10 Pro | 14 Ultra |
|---|---|---|
| Capacity | 5,500 mAhWinner | 5,000 mAh |
| Wired charging | 65 W | 90 WWinner |
| Wireless charging | 25 W | 80 WWinner |
Design
| Specification | iQOO Neo 10 Pro | 14 Ultra |
|---|---|---|
| Weight | 199 gWinner | 220 g |
| Thickness | 7.99 mmWinner | 9.2 mm |
| Water resistance | IP54 | IP68 |
| Build | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame | High-strength aluminum unibody, nano-tech vegan leather back |
Software and support
| Specification | iQOO Neo 10 Pro | 14 Ultra |
|---|---|---|
| Operating system | Android 15, OriginOS 5 | Android 14 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | iQOO Neo 10 Pro | 14 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,299 |
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi 14 Ultra
With its Sony LYT-900 1-inch main sensor featuring stepless variable aperture from f/1.63 to f/4.0, dual periscope/telephoto lenses, 90W fast charging, and optional Leica Photography Kit, the 14 Ultra is a pure photographer’s camera.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh