vivo iQOO Neo 10 Pro vs Xiaomi 17 Pro
Compare vivo iQOO Neo 10 Pro vs Xiaomi 17 Pro side by side: MediaTek Dimensity 9400 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5500mAh vs 5500mAh…

vivo
iQOO Neo 10 Pro
$499
4categories won

Xiaomi
17 Pro
$999
9categories won
8 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the vivo iQOO Neo 10 Pro, outperforming on gaming and photography. In camera testing, the 17 Pro leads with superior optics, while battery endurance leans towards the 17 Pro. Choose the 17 Pro if you want the highest performance ceiling, or opt for the iQOO Neo 10 Pro if its lower retail price better fit your budget.
17 Pro takes battery honors offering 5,500 mAh alongside 90W charging.
17 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
iQOO Neo 10 Pro provides a sharper value proposition, coming in at $499 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Neo 10 Pro vs 17 Pro: specifications compared
Display
| Specification | iQOO Neo 10 Pro | 17 Pro |
|---|---|---|
| Screen size | 6.78" | 6.36" |
| Resolution | 1260 x 2800Winner | 1200 x 2670 |
| Pixel density | 453 ppi | 460 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3200 nits |
Performance
| Specification | iQOO Neo 10 Pro | 17 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,850,000 | 3,060,000Winner |
| Geekbench multi | 8950 | 10420Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO Neo 10 Pro | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps, 4K at 60fps | 8K@30fps |
Battery and charging
| Specification | iQOO Neo 10 Pro | 17 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 5,500 mAh |
| Wired charging | 65 W | 90 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iQOO Neo 10 Pro | 17 Pro |
|---|---|---|
| Weight | 199 g | 191 gWinner |
| Thickness | 7.99 mm | 8.2 mm |
| Water resistance | IP54 | IP68 |
| Build | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | iQOO Neo 10 Pro | 17 Pro |
|---|---|---|
| Operating system | Android 15, OriginOS 5 | Android 16 (HyperOS 3) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | iQOO Neo 10 Pro | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $999 |
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh