Xiaomi 13 Pro vs Xiaomi Redmi Turbo 4 Pro
Compare Xiaomi 13 Pro vs Xiaomi Redmi Turbo 4 Pro side by side: Qualcomm Snapdragon 8 Gen 2 (4 nm) vs MediaTek Dimensity 8400, 50.3MP vs 50MP camera, 4820mAh…

Xiaomi
13 Pro
$899
10categories won

Xiaomi
Redmi Turbo 4 Pro
$359
6categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 13 Pro takes the overall win
The Xiaomi 13 Pro claims the overall win over the Xiaomi Redmi Turbo 4 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the 13 Pro leads with sharper imaging, while battery endurance leans towards the 13 Pro. Choose the 13 Pro if you want the highest performance ceiling, or opt for the Redmi Turbo 4 Pro if its lower retail price better fit your budget.
13 Pro wins on endurance with 4,820 mAh and 120W fast charging.
13 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 (4 nm) and 12GB RAM.
13 Pro wins photography with 50.3MP main imaging and 3.2x dedicated optical zoom.
Redmi Turbo 4 Pro wins on budget and value at $359 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Pro vs Redmi Turbo 4 Pro: specifications compared
Display
| Specification | 13 Pro | Redmi Turbo 4 Pro |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1220 x 2712 |
| Pixel density | 521 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1900 nits | 3000 nitsWinner |
Performance
| Specification | 13 Pro | Redmi Turbo 4 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | MediaTek Dimensity 8400 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,850,000 |
| Geekbench multi | 10800Winner | 6200 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | 13 Pro | Redmi Turbo 4 Pro |
|---|---|---|
| Main sensor | 50.3 MPWinner | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps | 4K@60fps, 1080p@120fps |
Battery and charging
| Specification | 13 Pro | Redmi Turbo 4 Pro |
|---|---|---|
| Capacity | 4,820 mAh | 6,500 mAhWinner |
| Wired charging | 120 WWinner | 90 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 13 Pro | Redmi Turbo 4 Pro |
|---|---|---|
| Weight | 229 g | 204 gWinner |
| Thickness | 8.38 mm | 8.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Bio-ceramic back or silicone polymer, aluminum frame, Corning Gorilla Glass Victus front | Metal frame, AG frosted glass back, Dragon Crystal Glass front |
Software and support
| Specification | 13 Pro | Redmi Turbo 4 Pro |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 (HyperOS) | Android 15 |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | 13 Pro | Redmi Turbo 4 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $359Winner |
Xiaomi 13 Pro
The Xiaomi 13 Pro shocked the flagship mobile world with its massive 1.0-inch Sony IMX989 camera sensor, co-developed Leica Summicron lenses, 120W HyperCharge, and luxurious bio-ceramic construction.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4 nm)
- Main camera
- 50.3MP
- Battery
- 4,820mAh
Xiaomi Redmi Turbo 4 Pro
The Redmi Turbo 4 Pro introduces MediaTek's breakthrough Dimensity 8400 All-Big-Core architecture, pairing high sustained frame rates with a mammoth 6,500mAh silicon-carbon battery and 90W fast charging in an IP68-sealed chassis.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400
- Main camera
- 50MP
- Battery
- 6,500mAh