Xiaomi 13 Ultra vs Xiaomi MIX Fold 5
Compare Xiaomi 13 Ultra vs Xiaomi MIX Fold 5 side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5000mAh vs…

Xiaomi
13 Ultra
$1,099
5categories won

Xiaomi
MIX Fold 5
$1,699
12categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 proves superior overall against the Xiaomi 13 Ultra, outperforming on gaming and photography. In camera testing, the MIX Fold 5 leads with superior optics, while battery endurance leans towards the MIX Fold 5. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the 13 Ultra if its lower retail price better fit your budget.
MIX Fold 5 takes battery honors offering 5,400 mAh alongside 67W charging.
MIX Fold 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 takes photography with 50MP optics and 5x optical telephoto capabilities.
13 Ultra provides a sharper value proposition, coming in at $1099 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Ultra vs MIX Fold 5: specifications compared
Display
| Specification | 13 Ultra | MIX Fold 5 |
|---|---|---|
| Screen size | 6.73" | 7.98" |
| Resolution | 1440 x 3200 | 2224 x 2488Winner |
| Pixel density | 521 ppiWinner | 418 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 3000 nitsWinner |
Performance
| Specification | 13 Ultra | MIX Fold 5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,560,000 | 3,200,000Winner |
| Geekbench multi | 5320 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | 13 Ultra | MIX Fold 5 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3.2x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 13 Ultra | MIX Fold 5 |
|---|---|---|
| Capacity | 5,000 mAh | 5,400 mAhWinner |
| Wired charging | 90 WWinner | 67 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | 13 Ultra | MIX Fold 5 |
|---|---|---|
| Weight | 227 g | 216 gWinner |
| Thickness | 9.6 mm | 4.5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Aluminum unibody frame, antibacterial silicone leather back, Gorilla Glass Victus front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | 13 Ultra | MIX Fold 5 |
|---|---|---|
| Operating system | Android 13 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | 13 Ultra | MIX Fold 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099Winner | $1,699 |
Xiaomi 13 Ultra
The Xiaomi 13 Ultra stands as an imaging titan, combining four 50MP Sony sensors covering 12mm to 120mm focal lengths, a physical two-stop variable aperture on the 1-inch Sony IMX989, 90W wired and 50W wireless charging, and an ergonomic leather camera body.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh