Xiaomi 13 Ultra vs Xiaomi Redmi Note 14 5G
Compare Xiaomi 13 Ultra vs Xiaomi Redmi Note 14 5G side by side: Qualcomm Snapdragon 8 Gen 2 vs MediaTek Dimensity 7025 Ultra, 50MP vs 50MP camera, 5000mAh vs…

Xiaomi
13 Ultra
$1,099
12categories won

Xiaomi
Redmi Note 14 5G
$189
4categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi 13 Ultra takes the overall win
The Xiaomi 13 Ultra claims the overall win over the Xiaomi Redmi Note 14 5G, delivering a stronger technical package across gaming and photography. In camera testing, the 13 Ultra leads with sharper imaging, while battery endurance leans towards the 13 Ultra. Choose the 13 Ultra if you want the highest performance ceiling, or opt for the Redmi Note 14 5G if its lower retail price better fit your budget.
13 Ultra wins on endurance with 5,000 mAh and 90W fast charging.
13 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
13 Ultra wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 14 5G wins on budget and value at $189 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Ultra vs Redmi Note 14 5G: specifications compared
Display
| Specification | 13 Ultra | Redmi Note 14 5G |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1080 x 2400 |
| Pixel density | 521 ppiWinner | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nitsWinner | 2100 nits |
Performance
| Specification | 13 Ultra | Redmi Note 14 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 7025 Ultra |
| Process node | 4 nmWinner | 6 nm |
| AnTuTu score | 1,560,000Winner | 480,000 |
| Geekbench multi | 5320Winner | 2240 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | 13 Ultra | Redmi Note 14 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 2 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 1080p@60fps |
Battery and charging
| Specification | 13 Ultra | Redmi Note 14 5G |
|---|---|---|
| Capacity | 5,000 mAh | 5,110 mAhWinner |
| Wired charging | 90 WWinner | 45 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 13 Ultra | Redmi Note 14 5G |
|---|---|---|
| Weight | 227 g | 190 gWinner |
| Thickness | 9.6 mm | 7.99 mmWinner |
| Water resistance | IP68 | IP64 |
| Build | Aluminum unibody frame, antibacterial silicone leather back, Gorilla Glass Victus front | Glass front, composite back with curved edges |
Software and support
| Specification | 13 Ultra | Redmi Note 14 5G |
|---|---|---|
| Operating system | Android 13 | Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | 13 Ultra | Redmi Note 14 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $189Winner |
Xiaomi 13 Ultra
The Xiaomi 13 Ultra stands as an imaging titan, combining four 50MP Sony sensors covering 12mm to 120mm focal lengths, a physical two-stop variable aperture on the 1-inch Sony IMX989, 90W wired and 50W wireless charging, and an ergonomic leather camera body.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi Redmi Note 14 5G
The Redmi Note 14 5G brings optical image stabilization to the mainstream sub-$190 market, combining a Sony LYT-600 50MP sensor with a radiant 2,100 nits 120Hz OLED screen, 45W charging, and IP64 splash resistance.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7025 Ultra
- Main camera
- 50MP
- Battery
- 5,110mAh