Xiaomi 13 Ultra vs Xiaomi Redmi Turbo 4 Pro
Compare Xiaomi 13 Ultra vs Xiaomi Redmi Turbo 4 Pro side by side: Qualcomm Snapdragon 8 Gen 2 vs MediaTek Dimensity 8400, 50MP vs 50MP camera, 5000mAh vs…

Xiaomi
13 Ultra
$1,099
7categories won

Xiaomi
Redmi Turbo 4 Pro
$359
9categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Turbo 4 Pro takes the overall win
The Xiaomi Redmi Turbo 4 Pro proves superior overall against the Xiaomi 13 Ultra, outperforming on battery endurance and daily usability. In camera testing, the 13 Ultra leads with sharper imaging, while battery endurance leans towards the Redmi Turbo 4 Pro. Choose the Redmi Turbo 4 Pro if you want the highest performance ceiling, or opt for the 13 Ultra if its specific hardware strengths better fit your budget.
Redmi Turbo 4 Pro takes battery honors offering 6,500 mAh alongside 90W charging.
Redmi Turbo 4 Pro provides greater sustained gaming output with its MediaTek Dimensity 8400 and 16GB RAM.
13 Ultra wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Turbo 4 Pro wins on budget and value at $359 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Ultra vs Redmi Turbo 4 Pro: specifications compared
Display
| Specification | 13 Ultra | Redmi Turbo 4 Pro |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1220 x 2712 |
| Pixel density | 521 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 3000 nitsWinner |
Performance
| Specification | 13 Ultra | Redmi Turbo 4 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8400 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,560,000 | 1,850,000Winner |
| Geekbench multi | 5320 | 6200Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 13 Ultra | Redmi Turbo 4 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 2 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 4K@60fps, 1080p@120fps |
Battery and charging
| Specification | 13 Ultra | Redmi Turbo 4 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 6,500 mAhWinner |
| Wired charging | 90 W | 90 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 13 Ultra | Redmi Turbo 4 Pro |
|---|---|---|
| Weight | 227 g | 204 gWinner |
| Thickness | 9.6 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Aluminum unibody frame, antibacterial silicone leather back, Gorilla Glass Victus front | Metal frame, AG frosted glass back, Dragon Crystal Glass front |
Software and support
| Specification | 13 Ultra | Redmi Turbo 4 Pro |
|---|---|---|
| Operating system | Android 13 | Android 15 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | 13 Ultra | Redmi Turbo 4 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $359Winner |
Xiaomi 13 Ultra
The Xiaomi 13 Ultra stands as an imaging titan, combining four 50MP Sony sensors covering 12mm to 120mm focal lengths, a physical two-stop variable aperture on the 1-inch Sony IMX989, 90W wired and 50W wireless charging, and an ergonomic leather camera body.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi Redmi Turbo 4 Pro
The Redmi Turbo 4 Pro introduces MediaTek's breakthrough Dimensity 8400 All-Big-Core architecture, pairing high sustained frame rates with a mammoth 6,500mAh silicon-carbon battery and 90W fast charging in an IP68-sealed chassis.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400
- Main camera
- 50MP
- Battery
- 6,500mAh