Xiaomi 14 vs Xiaomi 16 Ultra
Compare Xiaomi 14 vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 8 Gen 3 (4nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 4610mAh vs…

Xiaomi
14
$799
3categories won

Xiaomi
16 Ultra
$1,299
14categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Xiaomi 14, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the 14 if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
14 provides a sharper value proposition, coming in at $799 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs 16 Ultra: specifications compared
Display
| Specification | 14 | 16 Ultra |
|---|---|---|
| Screen size | 6.36" | 6.73" |
| Resolution | 1200 x 2670 | 1440 x 3200Winner |
| Pixel density | 460 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3600 nitsWinner |
Performance
| Specification | 14 | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,040,000 | 3,200,000Winner |
| Geekbench multi | 6980 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 2TBWinner |
Camera
| Specification | 14 | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3.2x | 3.2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 14 | 16 Ultra |
|---|---|---|
| Capacity | 4,610 mAh | 6,200 mAhWinner |
| Wired charging | 90 W | 120 WWinner |
| Wireless charging | 50 W | 80 WWinner |
Design
| Specification | 14 | 16 Ultra |
|---|---|---|
| Weight | 193 gWinner | 226 g |
| Thickness | 8.2 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP68 |
| Build | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | 14 | 16 Ultra |
|---|---|---|
| Operating system | Android 14 (Xiaomi HyperOS, upgradable to Android 15) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | 14 | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $1,299 |
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh