Apple iPhone 14 Plus vs Apple iPhone 16
Compare Apple iPhone 14 Plus vs Apple iPhone 16 side by side: Apple A15 Bionic (5-core GPU) vs Apple A18, 12MP vs 48MP camera, 4323mAh vs 3561mAh battery…

Apple
iPhone 14 Plus
$899
4categories won

Apple
iPhone 16
$799
9categories won
8 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Plus takes the overall win
The Apple iPhone 14 Plus claims the overall win over the Apple iPhone 16, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the iPhone 16 leads with superior optics, while battery endurance leans towards the iPhone 14 Plus. Choose the iPhone 14 Plus if you want the highest performance ceiling, or opt for the iPhone 16 if its lower retail price better fit your budget.
iPhone 14 Plus wins on endurance with 4,323 mAh and 20W fast charging.
iPhone 14 Plus leads gaming and raw performance powered by the Apple A15 Bionic (5-core GPU) and 6GB RAM.
iPhone 16 takes photography with 48MP optics.
iPhone 16 wins on budget and value at $799 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 Plus vs iPhone 16: specifications compared
Display
| Specification | iPhone 14 Plus | iPhone 16 |
|---|---|---|
| Screen size | 6.7" | 6.1" |
| Resolution | 1284 x 2778Winner | 1179 x 2556 |
| Pixel density | 457 ppi | 460 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 2000 nitsWinner |
Performance
| Specification | iPhone 14 Plus | iPhone 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A18 |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 1,650,000 |
| Geekbench multi | 10800Winner | 8150 |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | iPhone 14 Plus | iPhone 16 |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 2 |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Cinematic | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | iPhone 14 Plus | iPhone 16 |
|---|---|---|
| Capacity | 4,323 mAhWinner | 3,561 mAh |
| Wired charging | 20 W | 25 WWinner |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | iPhone 14 Plus | iPhone 16 |
|---|---|---|
| Weight | 203 g | 170 gWinner |
| Thickness | 7.8 mm | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Ceramic Shield front, glass back and aluminum design | Aerospace-grade aluminum frame, color-infused glass back |
Software and support
| Specification | iPhone 14 Plus | iPhone 16 |
|---|---|---|
| Operating system | iOS 16, upgradable to iOS 18 | iOS 18 |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 14 Plus | iPhone 16 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $799Winner |
Apple iPhone 14 Plus
The Apple iPhone 14 Plus brought the expansive 6.7-inch display and legendary two-day battery life of Apple’s Pro Max line into a much lighter, accessible aluminum form factor.
- Display
- 6.7"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 4,323mAh
Apple iPhone 16
Upgraded with the high-efficiency A18 chip, 8GB of RAM for Apple Intelligence, macro photography, and both physical Action and Camera Control buttons, the iPhone 16 brings significant pro features to the mainstream.
- Display
- 6.1"
- Chipset
- Apple A18
- Main camera
- 48MP
- Battery
- 3,561mAh