Apple iPhone 15 vs OnePlus 10 Pro
Compare Apple iPhone 15 vs OnePlus 10 Pro side by side: Apple A16 Bionic vs Qualcomm Snapdragon 8 Gen 1 (4 nm), 48MP vs 48MP camera, 3349mAh vs 5000mAh…

Apple
iPhone 15
$799
6categories won

OnePlus
10 Pro
$899
12categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro proves superior overall against the Apple iPhone 15, outperforming on gaming and photography. In camera testing, the 10 Pro leads with superior optics, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the iPhone 15 if its lower retail price better fit your budget.
10 Pro takes battery honors offering 5,000 mAh alongside 80W charging.
10 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
10 Pro takes photography with 48MP optics and 3.3x optical telephoto capabilities.
iPhone 15 provides a sharper value proposition, coming in at $799 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 15 vs 10 Pro: specifications compared
Display
| Specification | iPhone 15 | 10 Pro |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 1179 x 2556 | 1440 x 3216Winner |
| Pixel density | 461 ppi | 526 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 2000 nitsWinner | 1300 nits |
Performance
| Specification | iPhone 15 | 10 Pro |
|---|---|---|
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,380,000 | 3,200,000Winner |
| Geekbench multi | 6650 | 10800Winner |
| Maximum RAM | 6 GB | 12 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | iPhone 15 | 10 Pro |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.3x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 60fps Dolby Vision HDR | 8K at 24fps |
Battery and charging
| Specification | iPhone 15 | 10 Pro |
|---|---|---|
| Capacity | 3,349 mAh | 5,000 mAhWinner |
| Wired charging | 20 W | 80 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | iPhone 15 | 10 Pro |
|---|---|---|
| Weight | 171 gWinner | 201 g |
| Thickness | 7.8 mmWinner | 8.55 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, Ceramic Shield front, color-infused matte glass back | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate |
Software and support
| Specification | iPhone 15 | 10 Pro |
|---|---|---|
| Operating system | iOS 17 | Android 12, upgradable to Android 15 (OxygenOS 15) |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 15 | 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $899 |
Apple iPhone 15
The iPhone 15 gains the interactive Dynamic Island, a 48MP dual camera capturing 24MP default snaps with 2x lossless digital cropping, 2000-nit outdoor brightness, USB-C convenience, and pastel matte glass styling.
- Display
- 6.1"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 3,349mAh
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh